MIX HEADS - L STYLE
- Wide range of throughput capabilities
- Self Cleaning
- Unparalled Warranty
- Splash free pouring
- Download L-Style Mix Head Product Sheet
- Questions?
- Call 800-966-0176
- or 330-928-4064
- Fax 330-928-1854
- Email Parts Staff
- Contact Form
VIDEO
L-Style Mix Head Animation
Small Shot Accuracy/Repeatability
L-Type High-Pressure Mix Heads from Linden Industries
Linden L-type mix heads are available in both patented 120° impingement and 180° impingement models for superior mixing, laminar flow, and splash free pouring.
Precision Components and Reliability
Linden Mix Heads incorporate unique alloys, precision machining, and specialized surface treatment of critical components. As a result, Linden mix heads offer uncompromising accuracy and reliability. Our Mix Head Engineer’s sole responsibility is to design, engineer, research and test all aspects of a new mix head design before we make it available to our Customers. It is our desire to provide our customers with the most dependable mix heads available in the Polyurethane Industry.
How It Works
This design features two mixing chambers perpendicular to each other in an “L” shape. The material components counter impinge in a small horizontal chamber and are forced into a larger chamber from where they exit. The 90° change in direction results in further component mixing and slows the material velocity, resulting in a laminar discharge.
Self-Cleaning
Both mixing chambers are equipped with hydraulically operated rods. Material Recirculation Grooves in the control rod allow material recirculation and conditioning when the mix head is closed. Conditioning the material ensures uniform ratios and component temperature when the mix head is ready to pour.
Shot Counter
The electronic shot-counter is unique to Linden mix heads and provides a method to identify when a mix head is due for preventive maintenance.
Multi-Component Capabilities
Linden offers standard 2 and 3-stream L-Type mix heads.
Mix Head Warranties
Linden is the first to offer Mix Heads equipped with a built-in electronic shot counter and this allows Linden to offer the best mix head warranty available in the Polyurethane Industry on all new and remanufactured mix heads. The electronic shot counter provides the mix head cycles independent of the machine control system and is the basis for determining the number of true mix head shots. This shot counter totally removes the mix head time concerns from the warranty consideration.
Mix Head Repair Services
Linden’s staff is experienced in the repair of all brands of mix heads:
EMB • Krauss-Maffei • Hennecke • Graco • Konal
• Decker • Cannon
• Gusmer-Admiral • OMS/Impianti • Hi-Tech
• MHR
• TOHO
Linden's L-Style Mixing Head Models
| L-Head Models | Ratio | ||||
| (2-Stream) Model Code | (3-Stream) Model Code | Open/Closed Pour | 1:1 | 2:1 | 3:1 |
| MHL 3/5-2-38-180 | N/A | Closed Pour | N/A | N/A | N/A |
| Open Pour | 15-50 | 20-38 | N/A | ||
| MHL 5/8-2-38-180 | N/A | Closed Pour | 25-110 | 37-82 | 50-74 |
| Open Pour | 25-82 | 37-62 | 39-50 | ||
| MHL 6/10-2-38-120 | MHL 6/10-3-38-180 | Closed Pour | 60-220 | 90-165 | 120-150 |
| Open Pour | 60-165 | 90-125 | 95-110 | ||
| MHL 8/12-2-38-120 | MHL 8/12-3-38-180 | Closed Pour | 77-292 | 116-242 | 123-223 |
| Open Pour | 77-220 | 116-182 | 123-168 | ||
| MHL 10/14-2-38-120 | MHL 10/14-3-38-180 | Closed Pour | 90-610 | 135-460 | 180-410 |
| Open Pour | 90-460 | 135-345 | 180-310 | ||
| MHL 12/19-2-38-120 | MHL 12/19-3-38-180 | Closed Pour | 160-1050 | 240-790 | 320-700 |
| Open Pour | 160-790 | 240-590 | 320-525 | ||
| MHL 14/20-2-38-120 | N/A | Closed Pour | 300-1275 | 451-1150 | 601-1000 |
| Open Pour | 300-956 | 451-862 | 601-749 | ||
| MHL 16/25-2-48-120 | MHL 16/25-3-48-180 | Closed Pour | 600-2150 | 900-1610 | 1200-1440 |
| Open Pour | 600-1600 | 900-1200 | 950-750 | ||
| Duplex (Double L-Head) Models | Ratio | ||||
| Model Code | Open/Closed Pour | 1:1 | 2:1 | 3:1 | |
| MHDL 6/6/10-4-38-120 | Closed Pour | 60-220 | 90-165 | 120-150 | |
| Open Pour | 60-165 | 90-125 | 95-110 | ||
| MHDL 8/8/12-4-38-120 | Closed Pour | 77-292 | 116-242 | 123-223 | |
| Open Pour | 77-220 | 116-182 | 123-168 | ||
| MHDL 10/10/14-4-38-120 | Closed Pour | 90-610 | 135-460 | 180-410 | |
| Open Pour | 90-460 | 135-345 | 180-310 | ||
Values are approximate and dependant on running parameters